Corsiero Performance Clothing Sizing Guide
Corsiero Sports Sizing Guide
IMPORTANT: All sizing recommendations are just that, recommendations. There may be circumstances requiring adjustments to our normally adhered sizing. Refer to the FAQ for further assistance. As a shin guard increases in size, it also becomes longer and wider to accommodate larger leg diameters. *USA sizes are approximated*.
Men’s / Youth Jerseys & Jackets (Chest in Inches)
Size |
Chest |
YXS | 22 – 24.5″ |
YS | 24.5 – 27.5″ |
YM | 27.5 – 30.5″ |
YL | 30.5 – 33.5″ |
S | 33.5 – 36.5″ |
M | 36.5 – 39.5″ |
L | 39.5 – 42.5″ |
XL | 42.5 – 45.5″ |
2XL | 45.5 – 48.5″ |
3XL | 48.5 – 51.5″ |
4XL | 51.5 – 55.5″ |
Women’s Jerseys & Jackets (Chest in Inches)
Size |
Chest |
XS | 28 – 31″ |
S | 31 – 33″ |
M | 33 – 35″ |
L | 35 – 37″ |
XL | 37 – 39″ |
2XL | 39 – 41″ |
Men’s / Youth Shorts & Pants (Waist in Inches)
Size |
Waist |
YXS | 19.5 – 21.5″ |
YS | 21.5 – 24.5″ |
YM | 24.5 – 27.5″ |
YL | 27.5 – 30.5″ |
S | 30.5 – 33.5″ |
M | 33.5 – 36.5″ |
L | 36.5 – 39.5″ |
XL | 39.5 – 42.5″ |
2XL | 42.5 – 45.5″ |
Women’s Shorts & Pants (Waist in Inches)
Size |
Waist |
XS | 28 – 31″ |
S | 31 – 33″ |
M | 33 – 35″ |
L | 35 – 37″ |
XL | 37 – 39″ |
2XL | 39 – 41″ |
*Sizing may vary by style or product. When in doubt, refer to product-specific guides or contact Corsiero for assistance.*